| 000 | 00414nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240831b |||||||| |||| 00| 0 eng d | ||
| 082 | _a543.0072 MOR | ||
| 100 | _aMorgan | ||
| 245 | _aChemometrics: Experimental Design | ||
| 250 | _a1 | ||
| 260 | _bWiley India | ||
| 300 | _a275 | ||
| 440 | _aChemometrics: Experimental Design | ||
| 650 | _aChemometrics: Experimental Design | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2380 _d2380 |
||