| 000 | 00393nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240318b |||||||| |||| 00| 0 eng d | ||
| 082 | _a615.1 NAI | ||
| 100 | _aNaik SR | ||
| 245 | _aBasic Pharmacology and Pharmacotherapeutics, 3ed | ||
| 250 | _a3 | ||
| 260 |
_bNirali _c2019 |
||
| 300 | _a970 | ||
| 650 | _aBasic Pharmacology and Pharmacotherapeutics, 3ed | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2368 _d2368 |
||