| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240229b |||||||| |||| 00| 0 eng d | ||
| 082 | _a001.076 HAR | ||
| 100 | _aTejas Ganatra | ||
| 245 | _aPharma MCQs Companion B.Pharm, Sem - 2 | ||
| 250 | _a1 | ||
| 260 |
_aHimalaya _c2022 |
||
| 300 | _a226 | ||
| 650 | _aPharma MCQs Companion B.Pharm, Sem - 2 | ||
| 700 | _aRavi Ajudia | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2339 _d2339 |
||