| 000 | 00395nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240223b |||||||| |||| 00| 0 eng d | ||
| 082 | _a615.19015 BHA | ||
| 100 | _aBhasin SK | ||
| 245 | _aPharmaceutical Analysis Volume - I, Theory & Practice | ||
| 250 | _a1 | ||
| 260 | _aHimalaya | ||
| 300 | _a342 | ||
| 650 | _aPharmaceutical Analysis Theory and Practice | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2325 _d2325 |
||