| 000 | 00401nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240129b |||||||| |||| 00| 0 eng d | ||
| 082 | _a362.1 DAN | ||
| 100 | _aBudhiraja RD | ||
| 245 | _aElementary Pharmacology and Toxicology, 5ed | ||
| 250 | _a5 | ||
| 300 | _a576 | ||
| 440 | _aElementary Pharmacology and Toxicology, 5ed | ||
| 650 | _aPharmacology & Toxicology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2311 _d2311 |
||