| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2253 _d2253 |
||
| 003 | OSt | ||
| 008 | 210218b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788185790084 | ||
| 022 | _aN1292 | ||
| 082 | _a615.10724 KAS | ||
| 100 | _aKasture A.V | ||
| 245 | _aPharmaceutical Analysis: Instrumental Methods, Volume-II | ||
| 250 | _a24 | ||
| 260 |
_aNirali Prakashan _c2018 |
||
| 300 | _a28.6 | ||
| 440 | _aPharmaceutical Analysis: Instrumental Methods, Volume-II | ||
| 650 | _aAnalysis | ||
| 700 | _aMahadik KR | ||
| 942 |
_2ddc _cBK |
||