| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2250 _d2250 |
||
| 003 | OSt | ||
| 008 | 200220b xxu||||| |||| 00| 0 eng d | ||
| 100 | _aVinod Kumar Bais | ||
| 245 | _aBiostatistics and Research Methodology | ||
| 250 | _a1 | ||
| 260 |
_bS.Vikas _c2019 |
||
| 300 | _a252 | ||
| 440 | _aBiostatistics and Research Methodology | ||
| 650 | _aBiostatistics and Research Methodology | ||
| 700 | _aSanjay Sharma | ||
| 942 |
_2ddc _cBK |
||