| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2220 _d2220 |
||
| 003 | OSt | ||
| 008 | 191001b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781138044890 | ||
| 082 | _a615.1072 BOL | ||
| 100 | _aBolton Sanford | ||
| 245 | _aPharmaceutical Statistics Practical and Clinical Applications | ||
| 250 | _a4 | ||
| 260 |
_bCRC _c2017 |
||
| 300 | _a656 | ||
| 440 | _aPharmaceutical Statistics Practical and Clinical Applications | ||
| 650 | _aStatistics | ||
| 700 | _aBon Charles | ||
| 942 |
_2ddc _cBK |
||