| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2203 _d2203 |
||
| 003 | OSt | ||
| 008 | 190814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351297550 | ||
| 082 | _a615.19 MAR | ||
| 100 | _aMartin | ||
| 245 | _aMartin's Physical Pharmacy and Pharmaceutical Sciences | ||
| 250 | _a7 | ||
| 260 |
_bWolters Kluwer _c2017 |
||
| 300 | _a701 | ||
| 440 | _aMartin's Physical Pharmacy and Pharmaceutical Sciences | ||
| 650 | _aPhysical Pharmacy | ||
| 700 | _aSinko Patrick J | ||
| 942 |
_2ddc _cBK |
||