| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2200 _d2200 |
||
| 003 | OSt | ||
| 008 | 190813b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352301218 | ||
| 082 | _a615 MUR | ||
| 100 | _aMurthy Gopala Krishna | ||
| 245 | _aPharmaceutical Statistics | ||
| 250 | _a2 | ||
| 260 |
_bPharma Med Press _c2016 |
||
| 300 | _a587 | ||
| 440 | _aPharmaceutical Statistics | ||
| 650 | _aStistics | ||
| 700 | _aSrinivasa Babu.P | ||
| 942 |
_2ddc _cBK |
||