| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2180 _d2180 |
||
| 003 | OSt | ||
| 008 | 190604b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070586109 | ||
| 082 | _a519.2076 SPI | ||
| 100 | _aSpiegel Murray R | ||
| 245 | _aProbability and statistics | ||
| 250 | _a2 | ||
| 260 |
_bTata McGraw Hill _c2004 |
||
| 300 | _a408 | ||
| 440 | _aProbability and statistics | ||
| 650 | _aStatistics | ||
| 700 | _aSchiller John | ||
| 942 |
_2ddc _cBK |
||