| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2105 _d2105 |
||
| 003 | OSt | ||
| 008 | 190425b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8176710369 | ||
| 082 | _a572.80113 BAL | ||
| 100 | _aBaldi Pierre | ||
| 245 | _aBioinformatics : the machine learning approach | ||
| 250 | _a2 | ||
| 260 |
_bEWP _c2003 |
||
| 300 | _a452 | ||
| 440 | _aBioinformatics : the machine learning approach | ||
| 650 | _aBioinformatics | ||
| 700 | _aBrimal Soren | ||
| 942 |
_2ddc _cBK |
||