| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2033 _d2033 |
||
| 003 | OSt | ||
| 008 | 180511b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788190595780 | ||
| 082 | _a615.19 SHA | ||
| 100 | _aSharma P P | ||
| 245 | _aCosmetics - Formulation,Manufacturing & Quality Control, 5ed | ||
| 250 | _a5 | ||
| 260 |
_aDelhi _bVandana Publicaions _c2014 |
||
| 300 | _a936 | ||
| 440 | _aCosmetics - Formulation,Manufacturing & Quality Control, 5ed | ||
| 650 | _aCosmetics | ||
| 653 | _aAnalysis | ||
| 942 |
_2ddc _cBK |
||