| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2030 _d2030 |
||
| 003 | OSt | ||
| 008 | 180511b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a658.5 EVA | ||
| 100 | _aEvans James R | ||
| 245 | _aApplied Production & Operations Management, 2ed | ||
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bCBS Publisher _c1998 |
||
| 300 | _a659 | ||
| 440 | _aApplied Production & Operations Management, 2ed | ||
| 650 | _aProduction Management | ||
| 653 | _aProduction Management | ||
| 700 | _aAnderson David R | ||
| 942 |
_2ddc _cBK |
||