| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2019 _d2019 |
||
| 003 | OSt | ||
| 008 | 180505b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789383635122 | ||
| 082 | _a615.1401513 GOW | ||
| 100 | _aGowda Panchaksharappa D H | ||
| 245 | _aPharmaceutical Mathematics with Application to Pharmacy | ||
| 300 | _a305 | ||
| 440 | _aPharmaceutical Mathematics with Application to Pharmacy | ||
| 650 | _aMathematics | ||
| 653 | _aBasic Science | ||
| 942 |
_2ddc _cBK |
||