| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2010 _d2010 |
||
| 003 | OSt | ||
| 008 | 180503b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351523703 | ||
| 082 | _a616.19 HAR | ||
| 100 | _aHarsh Mohan | ||
| 245 | _aPathology Quick Review and MCQ's,7ed | ||
| 250 | _a7 | ||
| 260 |
_aNew Delhi _bJaypee _c2017 |
||
| 300 | _a667 | ||
| 440 | _aPathology Quick Review and MCQ's,7ed | ||
| 650 | _aPharmacology | ||
| 653 | _aPathology | ||
| 942 |
_2ddc _cBK |
||