| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c2004 _d2004 |
||
| 003 | OSt | ||
| 008 | 180501b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789382322573 | ||
| 082 | _a615.321 RAN | ||
| 100 | _aRangari Vinod D | ||
| 245 |
_aPharmacognosy & Phytochemistry, Vol-II, 3ed _bPharmacognosy |
||
| 250 | _a3 | ||
| 260 |
_aNasik _bCareer Publications _c2017 |
||
| 300 | _a525 | ||
| 440 | _aPharmacognosy & Phytochemistry, Vol-II, 3ed | ||
| 650 | _aPharmacognosy | ||
| 653 | _aPhytochemistry | ||
| 942 |
_2ddc _cBK |
||